Course Taken
Science PST Module II, Kedah Matriculation College
Semester I
2015/2016 Session
Course Code | Course Name | Credit Hours | Grade |
---|---|---|---|
SF016 | Physics | 6 | A |
SK016 | Chemistry | 6 | A |
QS015 | Mathematics | 5 | A |
SC015 | Computer Science | 5 | A |
WB013 | English | 3 | B |
WD011 | Dynamic Skills | 1 | A |
WM011 | Moral Studies | 1 | A |
Total Credit Hours: 22
GPA: 4.00
Semester II
2015/2016 Session
Course Code | Course Name | Credit Hours | Grade |
---|---|---|---|
SF026 | Physics | 6 | A |
SK026 | Chemistry | 6 | A |
QS025 | Mathematics | 5 | A |
SC025 | Computer Science | 5 | A |
WB023 | English Language | 3 | A |
KS021 | Sports | 1 | A |
Total Credit Hours: 22
GPA: 4.00
Average Grade for Core Subjects and English Language
Mathematics: A
Physics: A
Computer Science: A
Chemistry: A
English Language: A
CGPA:
4.00
Status:
Pass and Completed Matriculation Programme
Copyright © 2023 Koay Hong Vin. All Rights Reserved.
Built with
Last updated 09/03/2023