Course Taken
Bachelor of Electrical Engineering, Universiti Malaya
Year 1, Semester 1
2016/2017 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| GIG1002 | Ethinic Relations | 2.00 | A |
| GLT1014 | Advanced Communication Skills | 3.00 | B+ |
| KIE1003 | Digital System | 3.00 | A |
| KIE1004 | Programming I | 3.00 | A+ |
| KIJ1001 | Laboratory 1 | 1.00 | A |
| KIX1001 | Engineering Mathematics 1 | 3.00 | A+ |
Year 1, Semester 2
2016/2017 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| GIG1001 | The Islamic and Asian Civilization | 2.00 | A- |
| GIG1004 | Information Literacy | 2.00 | A+ |
| KIE1005 | Circuit Analysis I | 3.00 | A+ |
| KIE1006 | Electronic Physics | 3.00 | A |
| KIE1007 | Electronic Circuits I | 3.00 | A+ |
| KIE1008 | Programming II | 3.00 | A+ |
| KIJ1002 | Laboratory 2 | 1.00 | A |
| KIX1002 | Engineering Mathematics 2 | 3.00 | A |
Year 2, Semester 1
2017/2018 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| GIG1003 | Basic Entrepreneurship Culture | 2.00 | A |
| KIE2001 | Lab 3 | 1.00 | A |
| KIE2003 | Probability and Random Signal | 3.00 | A+ |
| KIE2004 | Electronic Circuit II | 3.00 | A |
| KIE2005 | Circuits Analysis II | 3.00 | A+ |
| KIE2006 | Signals and Systems | 3.00 | A+ |
| KIX1003 | Thinking and Communication Skills | 2.00 | A- |
Year 2, Semester 2
2017/2018 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| GIS1016 | Mathematical Explorations | 2.00 | A |
| GLT1015 | Advanced Professional Writing | 3.00 | A |
| KIE2002 | Lab 4 | 1.00 | A |
| KIE2007 | Basic Electromagnetics | 3.00 | A |
| KIE2008 | Communication Systems | 3.00 | A+ |
| KIE2009 | Machines and Drives | 3.00 | A+ |
| KIX2002 | Engineering Economic Analysis | 3.00 | A |
| KIX2003 | Law and Ethics in Engineering | 2.00 | A |
Year 3, Semester 1
2018/2019 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| GIW1015 | Mobile Typography Made Easy | 2.00 | A+ |
| GKV1003 | Basic Archery | 2.00 | A |
| KIE3001 | Lab 5 | 1.00 | A |
| KIE3004 | Applied Electromagnetics | 3.00 | A |
| KIE3005 | Numerical Analysis | 3.00 | A+ |
| KIE3006 | Control System | 3.00 | A |
| KIX2001 | Integrated Design I | 2.00 | A+ |
| KIX2004 | Engineering Project Management | 3.00 | A |
| KIX3004 | Python Programming | 3.00 | A |
Year 3, Semester 2
2018/2019 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| GIG1005 | Social Engagement | 2.00 | A+ |
| GIT1006 | Basic Korean Language | 2.00 | A- |
| GIW1003 | Fun with Robots | 2.00 | A |
| KIE3002 | Lab 6 | 1.00 | A |
| KIE3008 | Power Electronics | 3.00 | A |
| KIE3009 | Energy Conversion and High Voltage Transmission | 3.00 | A+ |
| KIE3010 | Instrumentation | 3.00 | A- |
| KIX3001 | Integrated Design 2 | 4.00 | A+ |
Year 3, Special Semester
2018/2019 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| KIE3003 | Industrial Training | 5.00 | A+ |
Year 4, Semester 1
2019/2020 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| KIE3007 | Digital Signal Processing | 3.00 | A |
| KIE4001 | Lab 7 | 1.00 | A- |
| KIE4002 | Final Year Project | 0.00 | P |
| KIE4004 | Power System | 3.00 | A+ |
| KIE4014 | Wireless Communication | 2.00 | A+ |
| KIE4015 | Optical Communication | 2.00 | A |
| KIE4018 | VLSI Design | 2.00 | A |
| KIE4019 | Analog VLSI Circuit Design | 2.00 | A |
Year 4, Semester 2
2019/2020 Session
| Course Code | Course Name | Credit Hours | Grade |
|---|---|---|---|
| KIE4002 | Final Year Project | 6.00 | A+ |
| KIE4005 | Power Quality | 3.00 | A |
| KIE4016 | Antenna and Propagation | 2.00 | A |
| KIE4020 | Microwave Electronics and Systems | 2.00 | A |
| KIE4021 | Analog Electronics Design | 2.00 | A |
| KIE4025 | Pattern Recognition | 2.00 | A |
| KIE4026 | Data Communication Networks | 2.00 | A+ |
Industrial Design Project:
Traffic Prediction using Machine Learning
[in partnership with TrafficSens]
Final Year Project:
Kalman Filtering in Battery Management System for Lithium-Ion Battery Packs: Simulation and Hardware Implementation
[in partnership with MIMOS Berhad]
Internship Location:
Sichuan University of Science and Engineering, China
Class:
Pass with Honours (with Distinction)
Prize:
The University Book Prize & Professor Gray Gold Medal
Notes:
Starting from Semester 1, 2017/2018 Session, Pass with Distinction is replaced with Pass (Dean's Award)
Copyright © 2023 Koay Hong Vin. All Rights Reserved.
Built with
Last updated 09/03/2023